Opening/Closing the POS
Functionality | Online Availability | Offline Availability |
Log in to the POS | ✅ | ❌ |
Load new configurations and update configuration | ✅ | ❌ |
Open sales | ✅ | ✅ if already logged in |
Close sales | ✅ | ✅ |
Selling on the POS
Functionality | Online Availability | Offline Availability |
Start selling | ✅ | ✅ if the configuration is already loaded |
Sell for a day other than today | ✅ | ❌ |
Synchronize availability from POS sales | ✅ | ✅ |
Synchronize availability from online sales | ✅ | ❌ |
Complete an order | ✅ | ✅ with restrictions below |
Card payment | ✅ | ❌ possible for a limited amount with standalone terminals |
Cash payment | ✅ | ✅ |
Sell gift cards or subscriptions | ✅ | ❌ Internet is needed to generate a code |
Apply a promo code | ✅ | ❌ Internet is needed to verify the validity |
Print a receipt or a simple ticket | ✅ | ✅ only from the receipt printer |
Print a Zebra ticket | ✅ | ❌ PrintNode requires internet |
Other features
Functionality | Online Availability | Offline Availability |
Occupancy Calendar Tab | ✅ | ❌ |
Orders Tab | ✅ | ❌ |
Edit an order | ✅ | ❌ |
Synchronize with the back office (reservations, cash float, etc.) | ✅ | ❌ |
Team pairing | ✅ | ❌ |